Samsung Mobile Price β Latest Models and Specs Comparison in 2025
When it comes to Android smartphones, Samsung continues to dominate with a wide range of devicesβfrom affordable budget phones to powerful premium flagships. Whether you’re looking for a reliable everyday phone, a camera powerhouse, or a foldable futuristic gadget, Samsung has something for every price point.
In this article, weβll explore the Samsung mobile prices across categories in 2025 and give you a quick comparison of specifications so you can find the best fit for your budget and needs.
π° Samsung Mobile Price List in 2025
Model | Price (USD) | Category |
---|---|---|
Samsung Galaxy A05 | $120 β $140 | Budget |
Samsung Galaxy A15 | $160 β $180 | Entry-Midrange |
Samsung Galaxy A34 5G | $300 β $330 | Midrange |
Samsung Galaxy S21 FE | $420 β $470 | Premium Midrange |
Samsung Galaxy S23 | $650 β $700 | Flagship |
Samsung Galaxy S24 Ultra | $1,100 β $1,200 | Premium Flagship |
Samsung Galaxy Z Flip 5 | $999 β $1,100 | Foldable |
Samsung Galaxy Z Fold 5 | $1,600 β $1,800 | Foldable Flagship |
π‘ Prices may vary by region, condition (new/refurbished), and sales promotions.
π± Samsung Smartphones Specification Comparison Table
Model | Display | Camera | Battery | Processor | 5G |
---|---|---|---|---|---|
Galaxy A05 | 6.7″ PLS LCD, HD+ | 50 MP + 2 MP | 5000 mAh | Helio G85 | β |
Galaxy A15 | 6.5″ Super AMOLED, FHD+ | 50 MP + 5 MP + 2 MP | 5000 mAh | MediaTek Helio G99 | β |
Galaxy A34 5G | 6.6″ Super AMOLED, 120Hz | 48 MP + 8 MP + 5 MP | 5000 mAh | MediaTek Dimensity 1080 | β |
Galaxy S21 FE | 6.4″ Dynamic AMOLED, 120Hz | 12 MP + 12 MP + 8 MP | 4500 mAh | Snapdragon 888 | β |
Galaxy S23 | 6.1″ Dynamic AMOLED, 120Hz | 50 MP + 12 MP + 10 MP | 3900 mAh | Snapdragon 8 Gen 2 | β |
Galaxy S24 Ultra | 6.8″ AMOLED, 120Hz | 200 MP + 12 MP + 10 MP x2 | 5000 mAh | Snapdragon 8 Gen 3 | β |
Galaxy Z Flip 5 | 6.7″ AMOLED (foldable) | 12 MP + 12 MP | 3700 mAh | Snapdragon 8 Gen 2 | β |
Galaxy Z Fold 5 | 7.6″ Inner + 6.2″ Cover | 50 MP + 12 MP + 10 MP | 4400 mAh | Snapdragon 8 Gen 2 | β |
π Top Picks Based on Needs
- Budget-Friendly: Galaxy A05 or A15 β Great for casual use, social media, and calls.
- Midrange Powerhouse: Galaxy A34 5G β Smooth performance with future-ready 5G.
- Best for Value: Galaxy S21 FE β Flagship experience without the flagship price.
- Camera King: Galaxy S24 Ultra β Unmatched camera hardware and zoom capabilities.
- Foldable Fans: Z Flip 5 or Z Fold 5 β Innovation meets style and productivity.
π Why Choose Samsung?
- β Top-notch displays (AMOLED with high refresh rate)
- π· Pro-grade cameras even in midrange phones
- π Reliable security with Knox and regular software updates
- π Long battery life + fast charging
- π‘ 5G support on most models
π Final Thoughts
From students to professionals, casual users to power usersβSamsung continues to be a trusted name in mobile technology. The Samsung mobile price range in 2025 ensures thereβs something for every budget and need, with class-leading innovation across categories.
No matter your price point, there’s a Samsung that fits your lifestyle.